<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly polls offer quick pulse, free data for you</title>
	<atom:link href="http://prsarahevans.com/2009/03/use-a-poll-to-take-a-quick-pulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://prsarahevans.com/2009/03/use-a-poll-to-take-a-quick-pulse/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 07:24:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laptop Carrying Cases</title>
		<link>http://prsarahevans.com/2009/03/use-a-poll-to-take-a-quick-pulse/comment-page-1/#comment-10088</link>
		<dc:creator>Laptop Carrying Cases</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://prsarahevans.com/?p=221#comment-10088</guid>
		<description>Polls are a great way to get feedback on any website.  Most people don&#039;t want to sit down and do a long survey, but they usually have no problem answering a 1 question poll.  By asking the right questions you can get incredible insight into your website visitors.</description>
		<content:encoded><![CDATA[<p>Polls are a great way to get feedback on any website.  Most people don&#8217;t want to sit down and do a long survey, but they usually have no problem answering a 1 question poll.  By asking the right questions you can get incredible insight into your website visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Slattery  &#124; on-line personal coach</title>
		<link>http://prsarahevans.com/2009/03/use-a-poll-to-take-a-quick-pulse/comment-page-1/#comment-7678</link>
		<dc:creator>Annie Slattery  &#124; on-line personal coach</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://prsarahevans.com/?p=221#comment-7678</guid>
		<description>Thanks for the tip S.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise Data Management</title>
		<link>http://prsarahevans.com/2009/03/use-a-poll-to-take-a-quick-pulse/comment-page-1/#comment-7677</link>
		<dc:creator>Enterprise Data Management</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://prsarahevans.com/?p=221#comment-7677</guid>
		<description>Great article, Thanks.</description>
		<content:encoded><![CDATA[<p>Great article, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn @GirlfriendCeleb</title>
		<link>http://prsarahevans.com/2009/03/use-a-poll-to-take-a-quick-pulse/comment-page-1/#comment-4058</link>
		<dc:creator>Dawn @GirlfriendCeleb</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://prsarahevans.com/?p=221#comment-4058</guid>
		<description>Sarah this rocks! Thanks for the tip. We already created a poll and embedded it on our home page.</description>
		<content:encoded><![CDATA[<p>Sarah this rocks! Thanks for the tip. We already created a poll and embedded it on our home page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design</title>
		<link>http://prsarahevans.com/2009/03/use-a-poll-to-take-a-quick-pulse/comment-page-1/#comment-3969</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://prsarahevans.com/?p=221#comment-3969</guid>
		<description>very interesting information</description>
		<content:encoded><![CDATA[<p>very interesting information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Kang</title>
		<link>http://prsarahevans.com/2009/03/use-a-poll-to-take-a-quick-pulse/comment-page-1/#comment-3917</link>
		<dc:creator>Howard Kang</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://prsarahevans.com/?p=221#comment-3917</guid>
		<description>I&#039;ve found these polls really interesting. Especially to see a better perspective from the Twitter community.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found these polls really interesting. Especially to see a better perspective from the Twitter community.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: Roaring March 2009 Edition &#124; Meryl.net</title>
		<link>http://prsarahevans.com/2009/03/use-a-poll-to-take-a-quick-pulse/comment-page-1/#comment-3667</link>
		<dc:creator>Links: Roaring March 2009 Edition &#124; Meryl.net</dc:creator>
		<pubDate>Fri, 06 Mar 2009 13:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://prsarahevans.com/?p=221#comment-3667</guid>
		<description>[...] Poll: What is the first media outlet you look/listen in order to get your news on a daily/consistent... Saddened (but not surprised) to see print low on the list. Created with twtpoll (multiple choice only). [...]</description>
		<content:encoded><![CDATA[<p>[...] Poll: What is the first media outlet you look/listen in order to get your news on a daily/consistent&#8230; Saddened (but not surprised) to see print low on the list. Created with twtpoll (multiple choice only). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay L. Colley</title>
		<link>http://prsarahevans.com/2009/03/use-a-poll-to-take-a-quick-pulse/comment-page-1/#comment-3616</link>
		<dc:creator>Kay L. Colley</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://prsarahevans.com/?p=221#comment-3616</guid>
		<description>The results from your first question fly in the face of what other polls say. I&#039;m guessing it&#039;s because most of your poll participants are using the internet more heavily than your average person. 

I know this Pew Research Center poll (2008) is a little older than this week&#039;s question, but it still shows a slightly different picture than your poll. http://people-press.org/report/444/news-media

We mustn&#039;t forget that most people are innovators, and they&#039;re still trying to catch up to the innovators who are the likely respondents to your poll.</description>
		<content:encoded><![CDATA[<p>The results from your first question fly in the face of what other polls say. I&#8217;m guessing it&#8217;s because most of your poll participants are using the internet more heavily than your average person. </p>
<p>I know this Pew Research Center poll (2008) is a little older than this week&#8217;s question, but it still shows a slightly different picture than your poll. <a href="http://people-press.org/report/444/news-media" rel="nofollow">http://people-press.org/report/444/news-media</a></p>
<p>We mustn&#8217;t forget that most people are innovators, and they&#8217;re still trying to catch up to the innovators who are the likely respondents to your poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://prsarahevans.com/2009/03/use-a-poll-to-take-a-quick-pulse/comment-page-1/#comment-3545</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://prsarahevans.com/?p=221#comment-3545</guid>
		<description>Do you think these poll results might be a little skewed, considering your distribution methods? Especially in the numbers for twitter.</description>
		<content:encoded><![CDATA[<p>Do you think these poll results might be a little skewed, considering your distribution methods? Especially in the numbers for twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elysa</title>
		<link>http://prsarahevans.com/2009/03/use-a-poll-to-take-a-quick-pulse/comment-page-1/#comment-3542</link>
		<dc:creator>elysa</dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://prsarahevans.com/?p=221#comment-3542</guid>
		<description>I love twtpoll! I was looking for an alternate to evite today - after I saw your tweet about plingg I created a poll about which event/invitation website people use. 

I&#039;ve had several bookmarked for a while but haven&#039;t used them yet so I wanted some input. http://twtpoll.com/jkbnqf</description>
		<content:encoded><![CDATA[<p>I love twtpoll! I was looking for an alternate to evite today &#8211; after I saw your tweet about plingg I created a poll about which event/invitation website people use. </p>
<p>I&#8217;ve had several bookmarked for a while but haven&#8217;t used them yet so I wanted some input. <a href="http://twtpoll.com/jkbnqf" rel="nofollow">http://twtpoll.com/jkbnqf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
