<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; General</title>
	<atom:link href="http://prsarahevans.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://prsarahevans.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 17:35:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Say goodbye to PRsarahevans.com and hello to Sarah&#8217;s Faves</title>
		<link>http://prsarahevans.com/2011/12/22/say-goodbye-to-prsarahevans-com-and-hello-to-sarahs-faves/</link>
		<comments>http://prsarahevans.com/2011/12/22/say-goodbye-to-prsarahevans-com-and-hello-to-sarahs-faves/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:35:28 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1788</guid>
		<description><![CDATA[I wanted to share my new blogging adventure with you. Quick background&#8230; For the past four years I blogged about PR and social media here at PRsarahevans.com,  yet found myself talking so much more about specific social and tech  products on Twitter, Facebook, etc&#8230; In fact, much like many of you, my  [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Say goodbye to PRsarahevans.com and hello to Sarah&#8217;s Faves", url: "http://prsarahevans.com/2011/12/22/say-goodbye-to-prsarahevans-com-and-hello-to-sarahs-faves/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/12/22/say-goodbye-to-prsarahevans-com-and-hello-to-sarahs-faves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What bloggers, brands and PR pros need to know about FTC guidelines for online endorsements</title>
		<link>http://prsarahevans.com/2011/07/18/what-bloggers-brands-and-pr-pros-need-to-know-about-ftc-guidelines-for-online-endorsements/</link>
		<comments>http://prsarahevans.com/2011/07/18/what-bloggers-brands-and-pr-pros-need-to-know-about-ftc-guidelines-for-online-endorsements/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:56:29 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1785</guid>
		<description><![CDATA[ FTC Guidelines Overview: How it Impacts PR, Brands and Bloggers 
 View more presentations from PRsarahevans 

<script type="text/javascript">SHARETHIS.addEntry({ title: "What bloggers, brands and PR pros need to know about FTC guidelines for online endorsements", url: "http://prsarahevans.com/2011/07/18/what-bloggers-brands-and-pr-pros-need-to-know-about-ftc-guidelines-for-online-endorsements/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/07/18/what-bloggers-brands-and-pr-pros-need-to-know-about-ftc-guidelines-for-online-endorsements/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Social Media #Probook, 20 experts share industry insight</title>
		<link>http://prsarahevans.com/2011/06/29/the-social-media-probook-20-experts-share-industry-insight/</link>
		<comments>http://prsarahevans.com/2011/06/29/the-social-media-probook-20-experts-share-industry-insight/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:48:46 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1772</guid>
		<description><![CDATA[Looking for your next social media resource? Then look no further than The Social Media Probook (#Probook), launched today from Eloqua and JESS3. It&#8217;s a a 42-page free (yes, free!) e-book collaboratively written by a cross-section of  social marketers from brands and agencies, analysts, and social support  professionals across both business-to-business and business-to-consumer [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Social Media #Probook, 20 experts share industry insight", url: "http://prsarahevans.com/2011/06/29/the-social-media-probook-20-experts-share-industry-insight/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/06/29/the-social-media-probook-20-experts-share-industry-insight/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>AdvertisingAge&#8217;s @AdAgeStat turns one, editor shares what&#8217;s next and favorite moments</title>
		<link>http://prsarahevans.com/2011/06/22/advertisingages-adagestat-turns-one-founder-interview/</link>
		<comments>http://prsarahevans.com/2011/06/22/advertisingages-adagestat-turns-one-founder-interview/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:03:06 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1765</guid>
		<description><![CDATA[@AdAgeStat, one of my favorite Twitter accounts &#60;insert bias&#62;, celebrated its one year anniversary on June 15 (the coordinating blog turns one on July 6). The account is AdvertisingAge&#8217;s social marketing and stat (and I mean A LOT of stats) focused content run by Matt Carmichael (@mcarmichael), director of information projects. To celebrate the milestone [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "AdvertisingAge&#8217;s @AdAgeStat turns one, editor shares what&#8217;s next and favorite moments", url: "http://prsarahevans.com/2011/06/22/advertisingages-adagestat-turns-one-founder-interview/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/06/22/advertisingages-adagestat-turns-one-founder-interview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 fun things to do with Instagram</title>
		<link>http://prsarahevans.com/2011/06/17/10-fun-things-to-do-with-instagram/</link>
		<comments>http://prsarahevans.com/2011/06/17/10-fun-things-to-do-with-instagram/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:45:35 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1754</guid>
		<description><![CDATA[Have an iPhone and use it to take photos? Enter the &#8220;quirky&#8221; photo sharing network and app, Instagram. The iOS-only app currently has a user base of 4.25 million in only seven months, with ten photos being posted a second. Pretty cool. If you&#8217;re new to the app or thinking about downloading it, here are [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "10 fun things to do with Instagram", url: "http://prsarahevans.com/2011/06/17/10-fun-things-to-do-with-instagram/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/06/17/10-fun-things-to-do-with-instagram/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pew Internet social networking study: Tweetable moments</title>
		<link>http://prsarahevans.com/2011/06/16/pew-internet-social-networking-study-tweetable-moments/</link>
		<comments>http://prsarahevans.com/2011/06/16/pew-internet-social-networking-study-tweetable-moments/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:50:49 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sns]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tweet this]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1750</guid>
		<description><![CDATA[Today, Pew Internet released its most recent study on the &#8220;role that digital technology plays in people’s social worlds.&#8221; It&#8217;s chalk full of interesting findings, including: user behaviors, social networking sites (SNS) impact and lots and lots of tweetable stats.  To make the study as easy to digest as possible, I pulled my favorite breakout [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Pew Internet social networking study: Tweetable moments", url: "http://prsarahevans.com/2011/06/16/pew-internet-social-networking-study-tweetable-moments/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/06/16/pew-internet-social-networking-study-tweetable-moments/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>HOW TO: Opt out of Facebook facial recognition (quick tip)</title>
		<link>http://prsarahevans.com/2011/06/08/how-to-opt-out-of-facebook-facial-recognition-quick-tip/</link>
		<comments>http://prsarahevans.com/2011/06/08/how-to-opt-out-of-facebook-facial-recognition-quick-tip/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:17:54 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1746</guid>
		<description><![CDATA[Facebook rolled out a new feature that makes tagging friends easier in photos. You may not know this, but you&#8217;re automatically &#8220;enrolled&#8221; in this new feature by default. If you don&#8217;t want Facebook to &#8220;recognize&#8221; faces in the photos you post, you can turn it off. Here&#8217;s how:

Go to your privacy settings.
Click “Customize settings.”
Scroll down [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "HOW TO: Opt out of Facebook facial recognition (quick tip)", url: "http://prsarahevans.com/2011/06/08/how-to-opt-out-of-facebook-facial-recognition-quick-tip/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/06/08/how-to-opt-out-of-facebook-facial-recognition-quick-tip/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Want to keep it private? Don&#8217;t tweet it &#8212; OPINION</title>
		<link>http://prsarahevans.com/2011/06/07/want-to-keep-it-private-dont-tweet-it-opinion/</link>
		<comments>http://prsarahevans.com/2011/06/07/want-to-keep-it-private-dont-tweet-it-opinion/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:29:13 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[weiner]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1742</guid>
		<description><![CDATA[Opinion piece on CNN.com
(CNN) &#8212; Since I eat, breathe and sleep social media, when I  hear someone&#8217;s online account has been hacked, tampered with or altered  in any way I can&#8217;t help but feel bad. When Rep. Anthony Weiner announced last week not only that his Twitter account was hacked, but also that [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Want to keep it private? Don&#8217;t tweet it &#8212; OPINION", url: "http://prsarahevans.com/2011/06/07/want-to-keep-it-private-dont-tweet-it-opinion/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/06/07/want-to-keep-it-private-dont-tweet-it-opinion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sevans Strategy&#8217;s favorite free social tools for PR</title>
		<link>http://prsarahevans.com/2011/05/24/sevans-strategys-favorite-free-social-tools-for-pr/</link>
		<comments>http://prsarahevans.com/2011/05/24/sevans-strategys-favorite-free-social-tools-for-pr/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:13:43 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1738</guid>
		<description><![CDATA[ Our favorites: Sevans Strategy social tools 
 View more documents from PRsarahevans 

What are you favorite free tools?
<script type="text/javascript">SHARETHIS.addEntry({ title: "Sevans Strategy&#8217;s favorite free social tools for PR", url: "http://prsarahevans.com/2011/05/24/sevans-strategys-favorite-free-social-tools-for-pr/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/05/24/sevans-strategys-favorite-free-social-tools-for-pr/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Robert Scoble&#8217;s pitching preferences</title>
		<link>http://prsarahevans.com/2011/05/23/robert-scobles-pitching-preferences/</link>
		<comments>http://prsarahevans.com/2011/05/23/robert-scobles-pitching-preferences/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:23:49 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[scoble]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1733</guid>
		<description><![CDATA[It&#8217;s always nice to know a content producer&#8217;s (e.g. blogger, journalist, etc&#8230;) pitching preferences prior to the pitch. I mean it. The more I can customize my pitch to meet their needs, the better. Otherwise, it&#8217;s up to our best guess and good judgment.
Along with at least 1,000 other people today, I sent a pitch [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Robert Scoble&#8217;s pitching preferences", url: "http://prsarahevans.com/2011/05/23/robert-scobles-pitching-preferences/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/05/23/robert-scobles-pitching-preferences/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: prsarahevans.com @ 2012-02-10 16:30:14 -->
