<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; commentz</title>
	<atom:link href="http://prsarahevans.com/tag/commentz/feed/" rel="self" type="application/rss+xml" />
	<link>http://prsarahevans.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 17:35:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>50 social media stats (from Commentz)</title>
		<link>http://prsarahevans.com/2011/04/19/50-social-media-stats-from-commentz/</link>
		<comments>http://prsarahevans.com/2011/04/19/50-social-media-stats-from-commentz/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:03:46 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[commentz]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1548</guid>
		<description><![CDATA[Not registered for #Commentz? It’s a neatly packaged, daily, electronic recap of  hot topics and blog posts most likely to generate lots of conversation (or comments). There’s no catch. Simply sign up, and get the information without the work.

“About two-thirds of US respondents have seen a QR code. Of those surveyed, about half who saw [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "50 social media stats (from Commentz)", url: "http://prsarahevans.com/2011/04/19/50-social-media-stats-from-commentz/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/04/19/50-social-media-stats-from-commentz/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>50 social media stats for your arsenal (from #Commentz)</title>
		<link>http://prsarahevans.com/2011/02/17/50-social-media-stats-for-your-arsenal-from-commentz/</link>
		<comments>http://prsarahevans.com/2011/02/17/50-social-media-stats-for-your-arsenal-from-commentz/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:33:10 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[commentz]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1465</guid>
		<description><![CDATA[1.     “80% of internet users participate in groups, compared with 56% of non-internet users. Moreover, social media users are even more likely to be active: 82% of social network users and 85% of Twitter users are group participants.” SOURCE
2.     “The number of visitors to Web-based e-mail sites, like Gmail and Yahoo mail, declined 5.9 percent [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "50 social media stats for your arsenal (from #Commentz)", url: "http://prsarahevans.com/2011/02/17/50-social-media-stats-for-your-arsenal-from-commentz/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/02/17/50-social-media-stats-for-your-arsenal-from-commentz/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>#Commentz: The number of devices connected to the Internet is expected to hit 5 BILLION this month</title>
		<link>http://prsarahevans.com/2010/08/19/commentz-the-number-of-devices-connected-to-the-internet-is-expected-to-hit-5-billion-this-month/</link>
		<comments>http://prsarahevans.com/2010/08/19/commentz-the-number-of-devices-connected-to-the-internet-is-expected-to-hit-5-billion-this-month/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:20:46 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[commentz]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1332</guid>
		<description><![CDATA[Thought for the day
Thought for the day: When the world says, &#8220;Give up,&#8221; Hope whispers, &#8220;Try it one more time.&#8221; ~Author Unknown

Today&#8217;s Top 5
Read, comment and share.

 PCWorld Business Center: Three Ways Business Can Take Advantage of Facebook Places -  Yesterday CEO Mark Zuckerberg revealed Facebook&#8217;s latest creation &#8212;  Facebook Places. This location-based check-in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "#Commentz: The number of devices connected to the Internet is expected to hit 5 BILLION this month", url: "http://prsarahevans.com/2010/08/19/commentz-the-number-of-devices-connected-to-the-internet-is-expected-to-hit-5-billion-this-month/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/08/19/commentz-the-number-of-devices-connected-to-the-internet-is-expected-to-hit-5-billion-this-month/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A few &#8220;thoughts for the day&#8221;</title>
		<link>http://prsarahevans.com/2009/09/21/a-few-thoughts-for-the-day/</link>
		<comments>http://prsarahevans.com/2009/09/21/a-few-thoughts-for-the-day/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:16:15 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[commentz]]></category>
		<category><![CDATA[thoughts for the day]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=664</guid>
		<description><![CDATA[NOTE: If you&#8217;re a subscriber of Commentz, you may want to skip this post entirely. 
In the daily e-recap I send to public relations professionals I include a &#8220;Thought for the day.&#8221; I write Commentz early in the morning which is also my reflection time. It&#8217;s a message, thought or question I pose to myself [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "A few &#8220;thoughts for the day&#8221;", url: "http://prsarahevans.com/2009/09/21/a-few-thoughts-for-the-day/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2009/09/21/a-few-thoughts-for-the-day/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Commentz &#8211; daily update on PR and new media hot topics</title>
		<link>http://prsarahevans.com/2009/07/28/commentz-daily-update-on-pr-and-new-media-hot-topics/</link>
		<comments>http://prsarahevans.com/2009/07/28/commentz-daily-update-on-pr-and-new-media-hot-topics/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:16:17 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[aerocles]]></category>
		<category><![CDATA[commentz]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=522</guid>
		<description><![CDATA[Information overload? I know how you feel. Everyday I scan headlines, check my RSS feeds and head over to see what my favorite bloggers are saying about PR and new media. I already share the majority of what I read via Twitter, but wanted a better way to publicly archive it. Sure, I could list [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Commentz &#8211; daily update on PR and new media hot topics", url: "http://prsarahevans.com/2009/07/28/commentz-daily-update-on-pr-and-new-media-hot-topics/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2009/07/28/commentz-daily-update-on-pr-and-new-media-hot-topics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: prsarahevans.com @ 2012-02-10 15:47:43 -->
