<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; online</title>
	<atom:link href="http://prsarahevans.com/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://prsarahevans.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 17:35:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you violating Google&#8217;s Privacy Policy?</title>
		<link>http://prsarahevans.com/2011/02/15/are-you-violating-googles-privacy-policy/</link>
		<comments>http://prsarahevans.com/2011/02/15/are-you-violating-googles-privacy-policy/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:54:30 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jcpenney]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1455</guid>
		<description><![CDATA[The New York Times recently wrote a story about how J.C. Penney used “black hat” optimization &#8211; or search practices Google equates to cheating &#8211; to obtain top search ranking results. When Google was made aware of Penney&#8217;s tactics, they penalized the company where it hurt, in the search. They went from the number one [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Are you violating Google&#8217;s Privacy Policy?", url: "http://prsarahevans.com/2011/02/15/are-you-violating-googles-privacy-policy/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/02/15/are-you-violating-googles-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GETTING STARTED: Create your publicity plan</title>
		<link>http://prsarahevans.com/2010/09/29/getting-started-create-your-publicity-plan/</link>
		<comments>http://prsarahevans.com/2010/09/29/getting-started-create-your-publicity-plan/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:10:44 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[publicity plan]]></category>
		<category><![CDATA[starter guide]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1367</guid>
		<description><![CDATA[If you read this blog regularly you know I talk about social media and public relations on a pretty basic and tactical level. After a recent tweet, I received several questions about how to put together a publicity plan (or at least wondering how our team does it). I&#8217;m going to share a few tips, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "GETTING STARTED: Create your publicity plan", url: "http://prsarahevans.com/2010/09/29/getting-started-create-your-publicity-plan/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/09/29/getting-started-create-your-publicity-plan/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Survey participants share their online habits</title>
		<link>http://prsarahevans.com/2010/08/08/survey-participants-share-their-online-habits/</link>
		<comments>http://prsarahevans.com/2010/08/08/survey-participants-share-their-online-habits/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:56:22 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1298</guid>
		<description><![CDATA[A new study released by ExactTarget and CoTweet shares recent results and insight into consumers’  expectations for interacting with brands online. The study specifically focuses on consumers&#8217; who use Twitter and their online habits (see below). 
Upon reading the results I decided to conduct an informal poll of my own. I spend so much [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Survey participants share their online habits", url: "http://prsarahevans.com/2010/08/08/survey-participants-share-their-online-habits/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/08/08/survey-participants-share-their-online-habits/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What do you want from brands online?</title>
		<link>http://prsarahevans.com/2010/05/05/what-do-you-want-from-brands-online/</link>
		<comments>http://prsarahevans.com/2010/05/05/what-do-you-want-from-brands-online/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:23:10 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1239</guid>
		<description><![CDATA[We all know brands are jumping into the social media waters. Each day I see more  advertisements, websites and print pieces showcasing a presence on  Twitter, Facebook, YouTube and the like. But, what are they actually  doing when they get there? Let&#8217;s give them some advice. 
Let me know what YOU want [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What do you want from brands online?", url: "http://prsarahevans.com/2010/05/05/what-do-you-want-from-brands-online/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/05/05/what-do-you-want-from-brands-online/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Online fundraising facts, stats and tips: 101</title>
		<link>http://prsarahevans.com/2010/03/24/online-fundraising-facts-stats-and-tips-101/</link>
		<comments>http://prsarahevans.com/2010/03/24/online-fundraising-facts-stats-and-tips-101/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:04:45 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1160</guid>
		<description><![CDATA[Think of this post as a starter guide for getting to know an online audience. After reading, think about how you can contribute information in the comments section.
The most successful online fundraising campaigns have many of these components/attributes:

They do not overwhelm (not trying to save the world)
Know their audience
Specific, understandable, digestable
Are engaging
Participatory
Recognize donors and other [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Online fundraising facts, stats and tips: 101", url: "http://prsarahevans.com/2010/03/24/online-fundraising-facts-stats-and-tips-101/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/03/24/online-fundraising-facts-stats-and-tips-101/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Online communication tactics for business</title>
		<link>http://prsarahevans.com/2010/01/19/online-communication-tactics-for-business/</link>
		<comments>http://prsarahevans.com/2010/01/19/online-communication-tactics-for-business/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:44:56 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1036</guid>
		<description><![CDATA[// 

Share
Yesterday I spoke at the National Generation &#38; Transmission Communicators Conference in Texas. They asked for &#8220;201 style&#8221; presentation to help them discover more/new ways to use online communications. Here&#8217;s what I shared:
Ideas and Tactics for CIPCO
View more presentations from Sarah Evans.

<script type="text/javascript">SHARETHIS.addEntry({ title: "Online communication tactics for business", url: "http://prsarahevans.com/2010/01/19/online-communication-tactics-for-business/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/01/19/online-communication-tactics-for-business/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Play nice</title>
		<link>http://prsarahevans.com/2010/01/14/play-nice/</link>
		<comments>http://prsarahevans.com/2010/01/14/play-nice/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:59:27 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[journchat]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1024</guid>
		<description><![CDATA[// 

Share Play nice. This is probably one of the keys in the book &#8220;All I Really Need to Know I Learned in Kindergarten,&#8221; but I haven&#8217;t read it. It&#8217;s a simple statement. In fact, it&#8217;s one of the rules I share each week as #journchat begins. It&#8217;s meant as a &#8220;gentle&#8221; reminder that we [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Play nice", url: "http://prsarahevans.com/2010/01/14/play-nice/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/01/14/play-nice/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>HOW TO: Avoid online donor fatigue</title>
		<link>http://prsarahevans.com/2009/11/19/how-to-avoid-online-donor-fatigue/</link>
		<comments>http://prsarahevans.com/2009/11/19/how-to-avoid-online-donor-fatigue/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:32:25 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[donor fatigue]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=796</guid>
		<description><![CDATA[I’d consider myself a member of the do-gooder and social good tribes.  It makes me happy to help others and, perhaps, alleviate a bit of that old Catholic guilt.  
In the past year I’ve found myself saying no to causes. A day doesn’t go by (literally) where I’m asked to give time, money, join [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "HOW TO: Avoid online donor fatigue", url: "http://prsarahevans.com/2009/11/19/how-to-avoid-online-donor-fatigue/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2009/11/19/how-to-avoid-online-donor-fatigue/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Crowdsourced: Can you disagree online without damaging a relationship?</title>
		<link>http://prsarahevans.com/2009/09/23/crowdsourced-can-you-disagree-online-without-damaging-a-relationship/</link>
		<comments>http://prsarahevans.com/2009/09/23/crowdsourced-can-you-disagree-online-without-damaging-a-relationship/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:50:26 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[disagree]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[point of view]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=667</guid>
		<description><![CDATA[Yes, I&#8217;m posing this question specifically to you. Are you able to share a differing point of view (POV) without damaging a relationship? Differing POVs are essential and I love the conversation they generate on online forums (like blogs).
When you disagree with someone online is your first response to post something like,
&#8220;Here ye, here ye! [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Crowdsourced: Can you disagree online without damaging a relationship?", url: "http://prsarahevans.com/2009/09/23/crowdsourced-can-you-disagree-online-without-damaging-a-relationship/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2009/09/23/crowdsourced-can-you-disagree-online-without-damaging-a-relationship/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Guest Post: Do you have influence&#8230;online?</title>
		<link>http://prsarahevans.com/2009/09/11/guest-post-do-you-have-influence-online/</link>
		<comments>http://prsarahevans.com/2009/09/11/guest-post-do-you-have-influence-online/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:46:40 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=652</guid>
		<description><![CDATA[Guest post by: Daniel Prager is an interactive marketing consultant at The Ocean Agency, an interactive marketing firm in Chicago, IL. He also is a contributor to Ploked. You can learn more about the rest of his online presence here and find  him on Twitter.
_____________________
Is &#8220;influence&#8221; is the new &#8220;leverage?&#8221; The phenomenal success of Trust [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Guest Post: Do you have influence&#8230;online?", url: "http://prsarahevans.com/2009/09/11/guest-post-do-you-have-influence-online/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2009/09/11/guest-post-do-you-have-influence-online/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: prsarahevans.com @ 2012-02-10 02:57:26 -->
