<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; social</title>
	<atom:link href="http://prsarahevans.com/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://prsarahevans.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 17:35:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring cleaning (and organization) for your social networks</title>
		<link>http://prsarahevans.com/2011/04/21/spring-cleaning-and-organization-for-your-social-networks/</link>
		<comments>http://prsarahevans.com/2011/04/21/spring-cleaning-and-organization-for-your-social-networks/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:10:05 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1550</guid>
		<description><![CDATA[If you&#8217;re anything like me, as soon as the first warm days of spring arrive you go into clean and organization mode. Before social media, this mainly applied to my house, car, clothes, etc&#8230; Now I use spring as a reminder to clean the clutter out of social and attempt to get more organized with [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Spring cleaning (and organization) for your social networks", url: "http://prsarahevans.com/2011/04/21/spring-cleaning-and-organization-for-your-social-networks/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/04/21/spring-cleaning-and-organization-for-your-social-networks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Test your social savvy: What brands do these smartphone app logos belong to?</title>
		<link>http://prsarahevans.com/2010/11/17/test-your-social-savvy-what-brands-do-these-smartphone-app-logos-belong-to/</link>
		<comments>http://prsarahevans.com/2010/11/17/test-your-social-savvy-what-brands-do-these-smartphone-app-logos-belong-to/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 01:17:19 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1428</guid>
		<description><![CDATA[Need an excuse for a quick break or just want to add a little fun to your day? See how many popular social smart phone app logos you can identify. Want to make it more of a challenge? Test yourself against a peer or set a time limit.
Simply print the page below or fill out [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Test your social savvy: What brands do these smartphone app logos belong to?", url: "http://prsarahevans.com/2010/11/17/test-your-social-savvy-what-brands-do-these-smartphone-app-logos-belong-to/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/11/17/test-your-social-savvy-what-brands-do-these-smartphone-app-logos-belong-to/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Mid-Term Election 2010 by the Social Stats</title>
		<link>http://prsarahevans.com/2010/11/03/mid-term-election-2010-by-the-social-stats/</link>
		<comments>http://prsarahevans.com/2010/11/03/mid-term-election-2010-by-the-social-stats/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:48:30 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1409</guid>
		<description><![CDATA[For all of you statistics junkies out there. This one is for you.

Tuesday election got more Web news traffic than Obama&#8217;s election in 2008 &#8211; 4.6 million to 4.2 million page views per minute, respectively. (Akamai) (Source)
36% of all Election 2010 online conversation took place via microblogs. This followed by 20% of convesations on social [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Mid-Term Election 2010 by the Social Stats", url: "http://prsarahevans.com/2010/11/03/mid-term-election-2010-by-the-social-stats/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/11/03/mid-term-election-2010-by-the-social-stats/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your social network routine?</title>
		<link>http://prsarahevans.com/2010/02/04/whats-your-social-network-routine/</link>
		<comments>http://prsarahevans.com/2010/02/04/whats-your-social-network-routine/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:52:16 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1093</guid>
		<description><![CDATA[// 
 Share
The majority of businesses I work with want to know how they should spend their time via social networks. They get past the basic &#8220;how to&#8221; tutorial sessions and want to build in some semblence of a daily routine. While situations can arise outside the planned activities, I provide them a starter guide. [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What&#8217;s your social network routine?", url: "http://prsarahevans.com/2010/02/04/whats-your-social-network-routine/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/02/04/whats-your-social-network-routine/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>NEW NETWORK ALERT! Cinch Cast</title>
		<link>http://prsarahevans.com/2009/10/29/new-network-alert-cinch-cast/</link>
		<comments>http://prsarahevans.com/2009/10/29/new-network-alert-cinch-cast/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:04:48 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cinch]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=749</guid>
		<description><![CDATA[An easy way to post audio, text and photos in 140 characters, Cinch Cast, offers all three. In addition, you can reply to specific cinches (I guess that&#8217;s the verb) and assign them to specific folders.
The folder concept is great. I&#8217;ve already created one for my &#8220;random&#8221; day-to-day posts, for public relations, clients, etc. While [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "NEW NETWORK ALERT! Cinch Cast", url: "http://prsarahevans.com/2009/10/29/new-network-alert-cinch-cast/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2009/10/29/new-network-alert-cinch-cast/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Social media: the ties that&#8230; blind?</title>
		<link>http://prsarahevans.com/2009/01/08/social-media-the-ties-that-blind/</link>
		<comments>http://prsarahevans.com/2009/01/08/social-media-the-ties-that-blind/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:24:22 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CMPR]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=154</guid>
		<description><![CDATA[GUEST POST from Chris Martin, @CMPR
While having an amazing “rambling, cover-the-entire world of social media in 90 minutes chat” with @PRSarahEvans today over baked manicotti and steak salad, we arrived at the conclusion that one of social media’s many great contributions to society and culture is that it helps us all move towards a more [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Social media: the ties that&#8230; blind?", url: "http://prsarahevans.com/2009/01/08/social-media-the-ties-that-blind/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2009/01/08/social-media-the-ties-that-blind/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Who is your daddy and what does he do?</title>
		<link>http://prsarahevans.com/2008/11/06/who-is-your-daddy-and-what-does-he-do/</link>
		<comments>http://prsarahevans.com/2008/11/06/who-is-your-daddy-and-what-does-he-do/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 02:38:46 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[arnold]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[who is your daddy]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=96</guid>
		<description><![CDATA[




Do you remember Arnold asking a room full of kindergartners in Kindergarten Cop about their fathers?
Remember the answers the kids gave? Quick. Funny. Pithy. MEMORABLE! They explained the &#8220;who&#8221; and &#8220;what&#8221; in thirty seconds or less.
If you&#8217;re engaged in social media you have this opportunity each and every day.
Your social media profile is your opportunity [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Who is your daddy and what does he do?", url: "http://prsarahevans.com/2008/11/06/who-is-your-daddy-and-what-does-he-do/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2008/11/06/who-is-your-daddy-and-what-does-he-do/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Practice safe social networking&#8230;</title>
		<link>http://prsarahevans.com/2008/10/28/practicing-safe-social-networking/</link>
		<comments>http://prsarahevans.com/2008/10/28/practicing-safe-social-networking/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:20:21 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=78</guid>
		<description><![CDATA[Last week I hosted my first ever tweetup. (A face-to-face social gathering of people who interact on Twitter.) I was enamored with the thought of meeting my new virtual friends in person. As someone who is passionate about connecting, it is the natural next step in relationships I build. In social networks, especially via Twitter, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Practice safe social networking&#8230;", url: "http://prsarahevans.com/2008/10/28/practicing-safe-social-networking/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2008/10/28/practicing-safe-social-networking/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>I &lt;3 being tired as a dog!</title>
		<link>http://prsarahevans.com/2008/10/08/i-3-being-tired-as-a-dog/</link>
		<comments>http://prsarahevans.com/2008/10/08/i-3-being-tired-as-a-dog/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 00:21:38 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[prsarahevans]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tired]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://prsarahelizabeth.wordpress.com/?p=127</guid>
		<description><![CDATA[I love using up all of my energy each day and hitting the hay thoroughly exhausted. I&#8217;m talking about  thoroughly and completely 100% brain-will-no-longer-function, tired. Where do I spend my valuable energy? Forming relationships and connecting good people with other good people.  How do I do this? Through a combination of social and physical networks.
 
It&#8217;s no easy accomplishment to grow [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "I &#60;3 being tired as a dog!", url: "http://prsarahevans.com/2008/10/08/i-3-being-tired-as-a-dog/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2008/10/08/i-3-being-tired-as-a-dog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lather, Rinse, Retweet&#8230;</title>
		<link>http://prsarahevans.com/2008/10/03/lather-rinse-retweet/</link>
		<comments>http://prsarahevans.com/2008/10/03/lather-rinse-retweet/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:19:39 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interrupt]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[repitition]]></category>
		<category><![CDATA[sarah evans]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahelizabeth.wordpress.com/?p=113</guid>
		<description><![CDATA[I wonder what YOU think about using repetition as a tactic in social media. I wonder what YOU think about using repetition as a tactic in social media.
 
Seriously though. A follower of mine made a good point today. She said something like &#8220;Sarah, while you are awesome and wonderful in so many ways, you tend to repeat yourself a [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Lather, Rinse, Retweet&#8230;", url: "http://prsarahevans.com/2008/10/03/lather-rinse-retweet/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2008/10/03/lather-rinse-retweet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: prsarahevans.com @ 2012-02-10 02:57:47 -->
