<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; survey</title>
	<atom:link href="http://prsarahevans.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://prsarahevans.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 19:12:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey participants share their online habits</title>
		<link>http://prsarahevans.com/2010/08/survey-participants-share-their-online-habits/</link>
		<comments>http://prsarahevans.com/2010/08/survey-participants-share-their-online-habits/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:56:22 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1298</guid>
		<description><![CDATA[A new study released by ExactTarget and CoTweet shares recent results and insight into consumers’  expectations for interacting with brands online. The study specifically focuses on consumers&#8217; who use Twitter and their online habits (see below). 
Upon reading the results I decided to conduct an informal poll of my own. I spend so much [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Survey participants share their online habits", url: "http://prsarahevans.com/2010/08/survey-participants-share-their-online-habits/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/08/survey-participants-share-their-online-habits/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Do you three way&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;text?</title>
		<link>http://prsarahevans.com/2008/10/do-you-three-waytext/</link>
		<comments>http://prsarahevans.com/2008/10/do-you-three-waytext/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 20:20:14 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[monoconversation]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[polyconversation]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[three way]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahelizabeth.wordpress.com/?p=152</guid>
		<description><![CDATA[First of all, get your minds out of the gutter. This is a serious blog about a serious, and growing, phenomenon&#8211; those who converse via technology with multiple people at the same time (i.e. polyconversationalists). That&#8217;s right&#8211;participating in three, four or even more conversations taking place at the same time.
Some of you (who I&#8217;ll call [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Do you three way&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;text?", url: "http://prsarahevans.com/2008/10/do-you-three-waytext/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2008/10/do-you-three-waytext/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
