<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; sxsw</title>
	<atom:link href="http://prsarahevans.com/tag/sxsw/feed/" rel="self" type="application/rss+xml" />
	<link>http://prsarahevans.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 17:35:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Message Is The Messenger [Infographic]</title>
		<link>http://prsarahevans.com/2011/03/09/the-message-is-messenger-infographic/</link>
		<comments>http://prsarahevans.com/2011/03/09/the-message-is-messenger-infographic/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:43:23 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1473</guid>
		<description><![CDATA[“The Message is the Messenger” infographic examines some of the people – the  multidimensional personal brands – who are driving change in the world  of new media. Thank you to Eloqua and JESS3 for creating.
The inspiration for the graphic comes from a SXSW panel I&#8217;m honored to be a part of called, &#8220;Media [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Message Is The Messenger [Infographic]", url: "http://prsarahevans.com/2011/03/09/the-message-is-messenger-infographic/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/03/09/the-message-is-messenger-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>15 panels to give a &#8220;thumbs up&#8221; for SXSWi</title>
		<link>http://prsarahevans.com/2010/08/13/15-panels-to-give-a-thumbs-up-for-sxswi/</link>
		<comments>http://prsarahevans.com/2010/08/13/15-panels-to-give-a-thumbs-up-for-sxswi/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:50:20 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1316</guid>
		<description><![CDATA[With more than 2,000 SXSW interactive entries to vote for this year, the competition is FIERCE! After reviewing the majority of entries, the Sevans Strategy team came up with a list of 15 panels we think are a MUST HAVE for this year. We were a bit biased in our selections as we know all [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "15 panels to give a &#8220;thumbs up&#8221; for SXSWi", url: "http://prsarahevans.com/2010/08/13/15-panels-to-give-a-thumbs-up-for-sxswi/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/08/13/15-panels-to-give-a-thumbs-up-for-sxswi/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Fun name, serious business: Digitini, Women in Tech at SXSWi</title>
		<link>http://prsarahevans.com/2010/03/18/fun-name-serious-business-digitini-women-in-tech-at-sxswi/</link>
		<comments>http://prsarahevans.com/2010/03/18/fun-name-serious-business-digitini-women-in-tech-at-sxswi/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:28:39 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[digitini]]></category>
		<category><![CDATA[pgi]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1157</guid>
		<description><![CDATA[On Saturday, March 13, at SXSW Interactive 90 women gathered in the penthouse offices of PGi headquarters to honor women leaders of the technology world. A special event organized by “causemopolitan,” Sloane Berrent and I, the &#8220;Digitini&#8221; luncheon celebrated raconteur Cathy Brooks of Other Than That, Altimeter Group&#8217;s Charlene Li, CNN&#8217;s Jennifer Martin, Read Write [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fun name, serious business: Digitini, Women in Tech at SXSWi", url: "http://prsarahevans.com/2010/03/18/fun-name-serious-business-digitini-women-in-tech-at-sxswi/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/03/18/fun-name-serious-business-digitini-women-in-tech-at-sxswi/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>#journchat live with CNN at SXSWi</title>
		<link>http://prsarahevans.com/2010/03/16/journchat-live-with-cnn-at-sxswi/</link>
		<comments>http://prsarahevans.com/2010/03/16/journchat-live-with-cnn-at-sxswi/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:21:27 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journchat]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1155</guid>
		<description><![CDATA[In case you missed it, here&#8217;s the complete recording of Monday night&#8217;s #journchat with CNN at SXSW Interactive. The panel includes:
•       Doug Gross, tech reporter, CNN.com
•       Lila King, senior producer for iReport and user participation, CNN.com
•       Jen [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "#journchat live with CNN at SXSWi", url: "http://prsarahevans.com/2010/03/16/journchat-live-with-cnn-at-sxswi/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/03/16/journchat-live-with-cnn-at-sxswi/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Review from SXSW: Technology Gives PR New Life</title>
		<link>http://prsarahevans.com/2009/03/21/review-from-sxsw-technology-gives-pr-new-life/</link>
		<comments>http://prsarahevans.com/2009/03/21/review-from-sxsw-technology-gives-pr-new-life/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 04:04:19 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[ashley brown]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=250</guid>
		<description><![CDATA[Guest post by: Ashley Brown (@ashbrown)

Each spring, Austin welcomes entrepreneurs, CEOs, students, and tech junkies alike to the annual South by Southwest Interactive festival. This year was no exception as an undeniable energy ran through the five day conference, (or perhaps that was the &#8220;tuned&#8221; AT&#38;T service) and served as a platform for what to expect in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Review from SXSW: Technology Gives PR New Life", url: "http://prsarahevans.com/2009/03/21/review-from-sxsw-technology-gives-pr-new-life/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2009/03/21/review-from-sxsw-technology-gives-pr-new-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: prsarahevans.com @ 2012-02-10 02:25:25 -->
