<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; twitter</title>
	<atom:link href="http://prsarahevans.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://prsarahevans.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 17:35:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is your campaign platform dependent?</title>
		<link>http://prsarahevans.com/2011/05/05/is-your-campaign-platform-dependent/</link>
		<comments>http://prsarahevans.com/2011/05/05/is-your-campaign-platform-dependent/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:26:22 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mari smith]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1680</guid>
		<description><![CDATA[It&#8217;s your client&#8217;s launch day for that big social campaign. You&#8217;ve got your hashtags in place, content ready, social media release on stand by and a fan base ready to mobilize. As you prepare to send out that first tweet, Facebook post and Flickr photo you realize that one or more of the social networks [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Is your campaign platform dependent?", url: "http://prsarahevans.com/2011/05/05/is-your-campaign-platform-dependent/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/05/05/is-your-campaign-platform-dependent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Talking About the Osama bin Laden Twitter Flood</title>
		<link>http://prsarahevans.com/2011/05/04/talking-about-the-osama-bin-laden-twitter-flood/</link>
		<comments>http://prsarahevans.com/2011/05/04/talking-about-the-osama-bin-laden-twitter-flood/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:33:49 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[osama bin laden]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1677</guid>
		<description><![CDATA[On Fox News Monday night I shared how the death of Osama bin Laden was amplified by social networks, like Twitter. We discussed the importance of citizen journalism, the responsibility of a news audience and the all-time top media stories online (hint: this story didn&#8217;t even break the top 10).

Sarah Evans Talks About the Osama [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Talking About the Osama bin Laden Twitter Flood", url: "http://prsarahevans.com/2011/05/04/talking-about-the-osama-bin-laden-twitter-flood/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/05/04/talking-about-the-osama-bin-laden-twitter-flood/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The Message Is The Messenger [Infographic]</title>
		<link>http://prsarahevans.com/2011/03/09/the-message-is-messenger-infographic/</link>
		<comments>http://prsarahevans.com/2011/03/09/the-message-is-messenger-infographic/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:43:23 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1473</guid>
		<description><![CDATA[“The Message is the Messenger” infographic examines some of the people – the  multidimensional personal brands – who are driving change in the world  of new media. Thank you to Eloqua and JESS3 for creating.
The inspiration for the graphic comes from a SXSW panel I&#8217;m honored to be a part of called, &#8220;Media [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Message Is The Messenger [Infographic]", url: "http://prsarahevans.com/2011/03/09/the-message-is-messenger-infographic/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/03/09/the-message-is-messenger-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jimmer Fredette, &#8220;best scorer in the world,&#8221; a natural at the media interview</title>
		<link>http://prsarahevans.com/2011/01/27/jimmer-fredette-best-scorer-in-the-world-a-natural-at-the-media-interview/</link>
		<comments>http://prsarahevans.com/2011/01/27/jimmer-fredette-best-scorer-in-the-world-a-natural-at-the-media-interview/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:07:00 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jimmy fredette]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1438</guid>
		<description><![CDATA[Celebrities with an active online profile can easily thrust others into the limelight. Last night professional basketball player Kevin Durant (@kthunderup), shooting guard for the Oklahoma City Thunder, tweeted that a relatively unknown (although he is the nation&#8217;s leading college scorer) college guard Jimmer Fredette was the &#8220;best scorer in the world.&#8221; (And this was [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Jimmer Fredette, &#8220;best scorer in the world,&#8221; a natural at the media interview", url: "http://prsarahevans.com/2011/01/27/jimmer-fredette-best-scorer-in-the-world-a-natural-at-the-media-interview/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2011/01/27/jimmer-fredette-best-scorer-in-the-world-a-natural-at-the-media-interview/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Changing customer perception via social media</title>
		<link>http://prsarahevans.com/2010/09/09/changing-customer-perception-via-social-media/</link>
		<comments>http://prsarahevans.com/2010/09/09/changing-customer-perception-via-social-media/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:18:29 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[sonos]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1345</guid>
		<description><![CDATA[// 
 Share
COMPLETE DISCLOSURE: The Sonos system mentioned here was provided to me at no cost. In addition there was no expectation that I would write, talk or post about the experience. This is a customer service win that I chose to share.
Every once in a while there is something that irks me enough I [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Changing customer perception via social media", url: "http://prsarahevans.com/2010/09/09/changing-customer-perception-via-social-media/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/09/09/changing-customer-perception-via-social-media/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Why did Fishman PR win the #journchat LIVE contest? See for yourself.</title>
		<link>http://prsarahevans.com/2010/08/03/journchat-live-winner-fishman-pr-shares-their-love-via-video/</link>
		<comments>http://prsarahevans.com/2010/08/03/journchat-live-winner-fishman-pr-shares-their-love-via-video/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:42:49 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[HOW TO Pitch]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[journchat]]></category>
		<category><![CDATA[cision]]></category>
		<category><![CDATA[live chat]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1293</guid>
		<description><![CDATA[Congratulations to Jayne Levy (@jaynelevy) of Fishman PR (@fish_franchiz) who will join me in NYC next Monday for #journchat LIVE at NBC News’ headquarters at “30 Rock.&#8221;
Levy and her Fishman team submitted the winning entry for the recent &#8220;Win a Trip to NYC With Me&#8221; contest hosted by #journchat sponsor, Cision.
The special edition of #journchat [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Why did Fishman PR win the #journchat LIVE contest? See for yourself.", url: "http://prsarahevans.com/2010/08/03/journchat-live-winner-fishman-pr-shares-their-love-via-video/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/08/03/journchat-live-winner-fishman-pr-shares-their-love-via-video/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>You can &#8220;Zuck&#8221; it Facebook: Privacy Protest</title>
		<link>http://prsarahevans.com/2010/05/12/you-can-zuck-it-facebook-privacy-protest/</link>
		<comments>http://prsarahevans.com/2010/05/12/you-can-zuck-it-facebook-privacy-protest/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:09:57 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alana joy]]></category>
		<category><![CDATA[calacanis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1243</guid>
		<description><![CDATA[Do you know where your privacy is on Facebook? If you&#8217;re like me, you know &#8220;in general&#8221; that privacy has lessened and more of your information is available (especially if you haven&#8217;t updated your privacy settings). But there&#8217;s more to it than that. Just like a college athlete on a full scholarship, Facebook owns you [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "You can &#8220;Zuck&#8221; it Facebook: Privacy Protest", url: "http://prsarahevans.com/2010/05/12/you-can-zuck-it-facebook-privacy-protest/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/05/12/you-can-zuck-it-facebook-privacy-protest/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>BREAKING: Twitter Usage In America: 2010</title>
		<link>http://prsarahevans.com/2010/04/29/breaking-twitter-usage-in-america-2010/</link>
		<comments>http://prsarahevans.com/2010/04/29/breaking-twitter-usage-in-america-2010/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:02:35 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1217</guid>
		<description><![CDATA[Twitter Usage In America: 2010, a report released today from Edison  Research/Arbitron Internet and Multimedia Series, is among the most significant data released to date on Twitter. A three-year project that is both nationally representative and projectable.
The report outlines key findings related to both the history of Twitter  along with future predictions, trends [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "BREAKING: Twitter Usage In America: 2010", url: "http://prsarahevans.com/2010/04/29/breaking-twitter-usage-in-america-2010/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/04/29/breaking-twitter-usage-in-america-2010/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>NEW! Twitter Industry Chat Schedule</title>
		<link>http://prsarahevans.com/2010/04/22/new-twitter-industry-chat-schedule/</link>
		<comments>http://prsarahevans.com/2010/04/22/new-twitter-industry-chat-schedule/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:03:16 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chats]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1197</guid>
		<description><![CDATA[Do you run a Twitter industry chat (or know someone who does)? There are more than 100 industry chats that take place each week via Twitter and no master calendar to promote them. Enter the Twitter Industry Chat Schedule.
Fill out this form and all chat information will be shared via PRsarahevans.com shortly.
<script type="text/javascript">SHARETHIS.addEntry({ title: "NEW! Twitter Industry Chat Schedule", url: "http://prsarahevans.com/2010/04/22/new-twitter-industry-chat-schedule/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/04/22/new-twitter-industry-chat-schedule/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>NYU&#8217;s Jay Rosen shares expertise via #journchat</title>
		<link>http://prsarahevans.com/2010/01/27/nyus-jay-rosen-shares-expertise-via-journchat/</link>
		<comments>http://prsarahevans.com/2010/01/27/nyus-jay-rosen-shares-expertise-via-journchat/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:54:15 +0000</pubDate>
		<dc:creator>PRsarahevans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[jay rosen]]></category>
		<category><![CDATA[journchat]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prsarahevans.com/?p=1070</guid>
		<description><![CDATA[The #journchat community had an opportunity to pick the brain of NYU&#8217;s journalism professor Jay Rosen (@jayrosen_NYU) this past Monday. This is a complete transcript of the questions and Jay&#8217;s responses.
The complete #journchat transcript from 1/25: http://j.mp/60myJH (270+ participants, 1,300+ tweets).
Q1: What do you think of journs using only Facebook and Twitter to test the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "NYU&#8217;s Jay Rosen shares expertise via #journchat", url: "http://prsarahevans.com/2010/01/27/nyus-jay-rosen-shares-expertise-via-journchat/" });</script>]]></description>
		<wfw:commentRss>http://prsarahevans.com/2010/01/27/nyus-jay-rosen-shares-expertise-via-journchat/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: prsarahevans.com @ 2012-02-10 03:06:59 -->
